Flat Panel Radiator Anthracite/White Horizontal Designer Center Heated Rads
Flat Panel Radiator Anthracite/White Horizontal Designer Center Heated Rads - 600*408mm S-Anthracite is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Horizontal,Flat Panel Bathroom Radiators from Modern Splash designer
- With a strict manufacturing process, our radiators offer you a heating solution at an competitive price.
- They easily fit into your central heating system like a normal household radiator, meaning no complicated installation.
- The water inlet/outlet size of radiators is 1/2".
- All of our radiators come with lifetime warranty.
- It perfectly matches the decoration style of all rooms such as kitchen, bathroom, bedroom and living room.
Features And Details
- 15 years warranty
- High quality triple layered finish.
- Manufactured in accordance with BS EN 442
- 1/2" inlets and outlets
- Made from 1.6mm Premium Mild Steel
- Unique hot water circulation structure
- Modern style flat panel high quality radiator
- Wall mount or stand-up installation
- Brackets and fixings included
Single Layer Flat Horizontal Radiator:
Model | Size(H x W) | Panel | Pipe Amount | Weight (KG) | Heat Output | Data Sheet | |
Watt | BTU | ||||||
Flat Panel | 600 x 408mm | Single | 6 | 8.3 | 389 | 1328 | Click to view |
Flat Panel | 600 x 612mm | Single | 9 | 11.5 | 581 | 1982 | Click to view |
Flat Panel | 600 x 748mm | Single | 11 | 13.8 | 708 | 2418 | Click to view |
Flat Panel | 600 x 884mm | Single | 13 | 16.2 | 836 | 2854 | Click to view |
Flat Panel | 600 x 1020mm | Single | 15 | 18.2 | 964 | 3290 | Click to View |
Flat Panel | 600 x 1156 mm | Single | 17 | 20.6 | 1092 | 3726 | Click to View |
Flat Panel | 600 x 1428 mm | Single | 21 | 25 | 1347 | 4598 | Click to View |
Double Layer Flat Horizontal Radiator:
Model | Size(H x W) | Panel | Pipe Amount | Weight (KG) | Heat Output | Data Sheet | |
Watt | BTU | ||||||
Flat Panel | 600 x 1428 mm | Double | 21+21 | 44.9 | 2073 | 7076 | Click to view |
Flat Panel | 600 x 1156 mm | Double | 17+17 | 36.4 | 1679 | 5732 | Click to view |
Flat Panel | 600 x 1020 mm | Double | 15+15 | 32.5 | 1483 | 5060 | Click to view |
Flat Panel | 600 x 884 mm | Double | 13+13 | 28.6 | 1286 | 4388 | Click to view |
Flat Panel | 600 x 748 mm | Double | 11+11 | 24.5 | 1089 | 3716 | Click to View |
Flat Panel | 600 x 612 mm | Double | 9+9 | 20 | 892 | 3044 | Click to View |
Flat Panel | 600 x 408 mm | Double | 6+6 | 13.8 | 597 | 2036 | Click to View |
*Not recommend to install any pipework before you receive your radiator.
*BTU for reference only, it depends on various elements such as flow temperature and indoor temperature.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.