Tall Vertical Flat Panel Anthracite & White & Black Central Heating Radiator
Tall Vertical Flat Panel Anthracite & White & Black Central Heating Radiator - 1600x272 single / White is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Vertical Designer Flat Panel Radiators
Description:
- With a strict manufacturing process, our radiators offer you a heating solution at an competitive price.
- They easily fit into your central heating system like a normal household radiator, meaning no complicated installation.
- The water inlet/outlet size of radiators is 1/2".
- All of our radiators come with 15 years warranty.
- It perfectly matches the decoration style of all rooms such as kitchen, bathroom, bedroom and living room.
Features And Details:
- High quality triple layered finish.
- Manufactured in accordance with BS EN 442
- 1/2" inlets and outlets
- Made from 1.6mm Premium Mild Steel
- Unique hot water circulation structure
- Modern style vertical Flat Panel high quality heating radiators
- Wall mount or stand-up installation
- Brackets and fixings included
- Note: Anthracite and Black Color Are Matte and the White Color is Gloss
Single Flat Panel Vertical Designer Radiators:
Model | Size (HxW) | Panel | Pipe Amount | Weight (KG) | Heat Output | Data Sheet | |
Watt | BTU | ||||||
Flat Panel | 1600 x 272 mm | Single | 4 | 11.8 | 599 | 2044 | Click to view |
Flat Panel | 1600 x 408 mm | Single | 6 | 18 | 895 | 3056 | Click to view |
Flat Panel | 1600 x 544mm | Single | 8 | 23.2 | 1192 | 4068 | Click to view |
Flat Panel | 1600 x 680 mm | Single | 10 | 29 | 1488 | 5080 | Click to view |
Flat Panel | 1800 x 272 mm | Single | 4 | 13.1 | 643 | 2196 | Click to View |
Flat Panel | 1800 x 408 mm | Single | 6 | 19.9 | 962 | 3284 | Click to View |
Flat Panel | 1800 x 544 mm | Single | 8 | 25.4 | 1281 | 4372 | Click to View |
Flat Panel | 1800 x 680 mm | Single | 10 | 31.7 | 1600 | 5460 | Click to View |
Double Flat Panel Vertical Designer Radiators:
Model | Size (HxW) | Panel | Pipe Amount | Weight (KG) | Heat Output | Data Sheet | |
Watt | BTU | ||||||
Flat Panel | 1800 x 680 mm | Double | 10+10 | 54.2 | 2901 | 9900 | Click to view |
Flat Panel | 1800 x 544 mm | Double | 8+8 | 41.8 | 2322 | 7924 | Click to view |
Flat Panel | 1800 x 408 mm | Double | 6+6 | 36.4 | 1743 | 5948 | Click to view |
Flat Panel | 1800 x 272 mm | Double | 4+4 | 24.5 | 1164 | 3972 | Click to view |
Flat Panel | 1600 x 680 mm | Double | 10+10 | 48.7 | 2678 | 9140 | Click to View |
Flat Panel | 1600 x 544 mm | Double | 8+8 | 43.1 | 2114 | 7316 | Click to View |
Flat Panel | 1600 x 408 mm | Double | 6+6 | 33.1 | 1609 | 5492 | Click to View |
Flat Panel | 1600 x 272 mm | Double | 4+4 | 21.9 | 1075 | 3668 | Click to View |
*Not recommend to install any pipework before you receive your radiator.
*BTU for reference only, it depends on various elements such as flow temperature and indoor temperature.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.